|
Gastos de las actividades de ayuda por el terremoto de
El Salvador
(Unidades: US$)
| Descriptions | Income | Expenditure | Appendix | | Contribution from the San Jose Center, CA, E.U.A. | 5,000 | . | . | | Contribution from the Los Angeles / Seattle / Houston Centers | 4,000 | . | . | | Contribution from the Costa Rica Center | 323.20 | . | . | | Expenditures for materials for construction: Zinc sheets for roofing, hammers, handsaws, nails and gloves.
| . | 7,652.50 | A | | Expenditures for food , including rice, beans, corn , milk powder, cornstarch, candy and cookies for children
| . | 1,055.53 | B | | Transportation expenses for gasoline and vehicle maintenance
| . | 65.17 | C | | Contributions for two initiates who lost their home
| . | 500 | D | | Telephone expenses
| . | 50 | E | | Total
| US$9,323.20 | US$9,323.20  |
La Maestra Suprema Ching
Hai ha contribuido con otros US$10.000 para ayudar a las víctimas, detalles
de los gastos serán reportados en futuros números de la revista Noticias.
 Appendix:  | |